RACE STAGES
The return flight means Jomsom > Pokhara then Pokhara > Kathmandu in one day. Some may chose to break off at Pokhara to travel to other places or relax by the lake a while. There is no big program in Kathmandu (as our prize giving dinner is in Jomsom), just a return to hotel & dinner.
Race stages
| D# | Date | Route | Km | ↑/↓ |
|---|---|---|---|---|
| 4 | Tue, Apr 6th | Stage 1: Kagbeni to Tsaile | 15km | ↑538m ↓316m |
| 5 | Wed, Apr 7th | Stage 2: Tsaile to Ghemi | 27.5km | ↑2202m ↓1694m |
| 6 | Thu, Apr 8th | Stage 3: Ghemi to Lo Manthang | 21km | ↑1097m ↓849m |
| 7 | Fri, Apr 9th | Stage -: Lo Manthang – rest & acclimatisation | ||
| 8 | Sat, Apr 10th | Stage 4: Lo Manthang to Konchok Ling | 29.1km | ↑1063m ↓1063m |
| 9 | Sun, Apr 11th | Stage 5: Lo Manthang to Yara | 16km | ↑650m ↓835m |
| 10 | Mon, Apr 12th | Stage 6: Yara to Tanggye | 18.3km | ↑782m ↓-1312m |
| 11 | Tue, Apr 13th | Stage 7: Tanggye to Chuksang | 23.9km | ↑1168m ↓1523m |
| 12 | Wed, Apr 14th | Stage 8: Chuksang to Jomsom via Muktinath | 15.1km | ↑1184m ↓484m |
| Total distance | 165.9km | |||
Travel days
| D# | Date | Route |
|---|---|---|
| 1 | Sat, Apr 3rd | Arrival Kathmandu |
| 2 | Sun, Apr 4th | Fly Kathmandu > Pokhara |
| 3 | Mon, Apr 5th | Fly Pokhara > Jomsom | warm up hike to Kagbeni |
| 13 | Fri, Apr 16th | Flight Jomsom to Pokhara to Kathmandu |
| 14 | Thu, Apr 16th | International departure from Kathmandu |
