# | Last, first name | Arrival time | Airline |
---|---|---|---|
Sun 2nd | |||
1 | Bregieiro Domingues, Luis Manuel | 2023-04-02 08:40 | FZ0587, EK2262, Fly Dubai No, no need! |
Direct to domestic airport, fly to Pokhara. | |||
Mon 3rd | |||
2 | Macfarlane, Katharine | 2023-04-03 15:10 | 3L45, Air Arabia |
[Car to Thamel Boutique Hotel, Thamel Bhagawarti Marg] | |||
3 | SKLAR, RACHEL ELIZABETH | 2023-04-03 17:50 | KE 695, Korean Air |
4 | Hodge, Allen | 2023-04-03 17:50 | KE 695, Korean Air |
Car for A. Hodge & R. Sklar to Ananya Apartments Phase I in Thamel. | |||
Tue 4th | |||
5 | Bull, Richard | 2023-04-04 00:45 | QR 644, QATAR |
Wed 5th | |||
6 | Menéndez, Luis Rene | 2023-04-05 07:55 | EK 2262, Emirates |
7 | Avendaño, Dolores | 2023-04-05 07:55 | EK 2262, Emirates |
Car for Avendaño & Menéndez to Hotel Manaslu | |||
8 | Simetka, Ondrej | 2023-04-05 15:00 | FZ539, FlyDubai |
Car to Nomad Hotel | |||
Thu 6th | |||
9 | Schlett, Stefan | 2023-04-06 01:00 | QR 644, Qatar |
10 | Zipplies, Robert | 2023-04-06 01:00 | QR644, Qatar Airways |
Travelling on arrival to Nagarkot by car with Stefan Schlett. | |||
11 | Pedley, Karen | 2023-04-06 22:10 | SQ442, Singapore Air |
Car for Pedley and Parker to Hotel Rokpa in Bouddha. | |||
12 | Parker, Ken | 2023-04-06 22:10 | SQ442, Singapore Air |
13 | CHOI, WONBUM | 2023-04-06 22:30 | MH114, Malaysia Airlines No, no need! |
Car to Hotel Utse, Thamel | |||
Fri 7th | |||
14 | Jelinek, Tomas | 2023-04-07 12:25 | WE 319, Thai Smile |
Car to Hotel Manaslu | |||
15 | McGregor, Renee | 2023-04-07 16:35 | QR0646, Qatar |
Car to Hotel Manaslu | |||
16 | Christie, Justine | 2023-04-07 20:35 | OD182, Malindo Air |
Hotel Manaslu | |||
17 | Makilammi, Elina | 2023-04-07 22:10 | CX603, Cathay |
TBA | |||
Sat 8th | |||
18 | Herbe, Carsten | 2023-04-08 01:00 | QR 644, Qatar Airways |
Car to Hotel Manaslu | |||
19 | Teulon, Ashton | 2023-04-08 07:55 | FZ1133, Flydubai |
20 | Martin, Keith | 2023-04-08 10:05 | QR652, Qatar Airways |
21 | Koh, Deborah | 2023-04-08 12:05 | MH170, Malaysia Airline |
22 | Eckel, Malin | 2023-04-08 14:55 | AI215, Air India |
23 | Napier, Eve | 2023-04-08 15:00 | EK2446, Emirates (FlyDubai) |
24 | Chrascina, Nicky | 2023-04-08 15:00 | EK2446, Emirates (FlyDubai) |
25 | Goldsmith, Ellen | 2023-04-08 15:00 | EK2446, Fly Dubai |
30 MAR Changed departure time to 8:55 | |||
26 | Statman, Simon | 2023-04-08 16:00 | UK0155, Vistara |
27 | Gonzalez de Matauco, Jorge | 2023-04-08 16:45 | QR646, Qatar |
20230327- updated to 16:45 | |||
28 | Maxwell, Rebecca | 2023-04-08 22:10 | SQ442, Singapore Airlines |
29 | Chia, Steve | 2023-04-08 22:10 | SQ442, Singapore Airlines |
30 | van Zyl, Tina | 2023-04-08 22:10 | SQ442, Singapore Airlines |
Fri 29th | |||
31 | Chatterton, Suzanne | 2024-03-29 22:10 | SQ442, Singapore Airlines |
Thu 4th | |||
32 | Davis, Georgina | 2024-04-04 22:10 | Sq442, Singapore airlines |
33 | Torres De Oliveira, Inger | 2024-04-04 22:10 | SQ442, Singapore Airlines |
Sat 6th | |||
34 | Eichert, Maren | 2024-04-06 08:30 | QR648, Qatar Airways |
35 | Whittaker, Guy | 2024-04-06 09:25 | AI0213, Air India |
36 | OKADA, HIROKI | 2024-04-06 14:55 | AI215, Air India |
Departures
# | Last, first name | Arrival time | Airline |
---|---|---|---|
Thu 20th | |||
1 | Jelinek, Tomas | 2023-04-20 20:20 | QR647 |
2 | Chia, Steve | 2023-04-20 23:10 | SQ441 |
Fri 21st | |||
3 | Goldsmith, Ellen | 2023-04-21 08:55 | EK2263 |
4 | Menéndez, Luis Rene | 2023-04-21 08:55 | EK 2263 |
5 | Avendaño, Dolores | 2023-04-21 08:55 | EK 2263 |
6 | Teulon, Ashton | 2023-04-21 08:55 | FZ1134 |
7 | Simetka, Ondrej | 2023-04-21 09:40 | FZ588 |
8 | McGregor, Renee | 2023-04-21 10:10 | QR0653 |
9 | Eckel, Malin | 2023-04-21 10:25 | AI214 |
10 | CHOI, WONBUM | 2023-04-21 13:25 | RA 217 |
11 | van Zyl, Tina | 2023-04-21 15:20 | AI 216 |
12 | Schlett, Stefan | 2023-04-21 18:00 | QATAR QR647 |
13 | Gonzalez de Matauco, Jorge | 2023-04-21 18:00 | QR647 |
14 | Zipplies, Robert | 2023-04-21 18:00 | QR647 |
15 | Statman, Simon | 2023-04-21 18:00 | QR0647 |
16 | SKLAR, RACHEL ELIZABETH | 2023-04-21 19:20 | KE 696 |
17 | Hodge, Allen | 2023-04-21 19:20 | KE 696 |
18 | Herbe, Carsten | 2023-04-21 20:20 | QR 647 |
19 | Koh, Deborah | 2023-04-21 23:30 | MH115 |
20 | Christie, Justine | 2023-04-21 23:30 | MH141 |
Sat 22nd | |||
21 | Bregieiro Domingues, Luis Manuel | 2023-04-22 09:40 | FZ0588, EK2263 |
22 | Maxwell, Rebecca | 2023-04-22 23:10 | SQ441 |
23 | Makilammi, Elina | 2023-04-22 23:20 | CX640 |
Sun 23rd | |||
24 | Napier, Eve | 2023-04-23 01:25 | EK2154 |
25 | Chrascina, Nicky | 2023-04-23 01:25 | EK2154 |
26 | Bull, Richard | 2023-04-23 10:50 | QR 653 |
27 | Pedley, Karen | 2023-04-23 23:05 | SQ 441 |
28 | Parker, Ken | 2023-04-23 23:05 | SQ 441 |
Mon 24th | |||
29 | Martin, Keith | 2023-04-24 20:20 | QR647 |
Tue 2nd | |||
30 | Macfarlane, Katharine | 2023-05-02 19:55 | EK2156 |
Fri 19th | |||
31 | OKADA, HIROKI | 2024-04-19 10:25 | AI214 |
32 | Eichert, Maren | 2024-04-19 20:20 | QR647 |
33 | Whittaker, Guy | 2024-04-19 21:35 | AI0212 |
Sat 20th | |||
34 | Davis, Georgina | 2024-04-20 23:10 | Sq441 |
35 | Chatterton, Suzanne | 2024-04-20 23:10 | SQ441 |
36 | Torres De Oliveira, Inger | 2024-04-20 23:10 | SQ441 |